ADV-301 Compact Series
Introduction:
The ADV-301-Compact Series comprises of eight rugged Video Amplifier / Splitters covering a range of signal input types, connector types, and quantity of inputs and outputs. Designed to comply with MIL-STD-810G, ADV-301-Compact Series video amplifiers will operate from -40° to +71°C, and up to 15240 m (50,000 Ft) in a non-pressurised environment. Full specification available on request.
In common, the splitters operated with nominal 28 VDC input power. Input and output impedance is 75 ohms for the basic series, and all independent outputs are unity gain from video in. Different input and output impedances are available upon request, and can be integral with chassis ground as well as different fixed gains from video in. Eon also manufactures units with individual user adjustable gain for each output.
Variants:
Model | Signal Type | Signal Connector | # Inputs | # Outputs | Unique Features |
---|---|---|---|---|---|
ADV-301-22 | Composite | BNC | 1 s/end | 2 s/end | Fac Adj Gains; SWAP; 3pin pwr; 75 ohm |
ADV-301-22AS | Composite | BNC | 1 s/end | 2 s/end | Ext Adj Gains; 1 controlled on/off |
ADV-301-22-1 | Composite | Triax 3lug | 1 diff | 2 diff | Fac Adj Gains; SWAP; 3pin pwr ; common gnd |
ADV-301-22-2 | Composite | Triax Thd | 1 s/end | 2 s/end | Fac Adj Gains; SWAP; 3pin pwr ; common gnd |
ADV-301-22-3 | Composite | Triax 3lug | 1 s/end | 2 s/end | Fac Adj Gains; SWAP; 3pin pwr ; isolated gnd |
ADV-301-23 | Composite | Triax | 1 s/end | 3 s/end | Fac Adj Gains; SWAP; 3pin pwr ; 3lug in/thd out w cap |
ADV-301-23-1 | Composite | BNC | 1 diff | 3 diff | Fac Adj Gains; SWAP; 3pin pwr ; 3lug in/thd out w cap |
ADV-301-24 | Composite | BNC | 1 s/end | 4 s/end | Fac Adj Gains; SWAP; 3pin pwr ; 3lug in/thd out w cap |
ADV-301-16 | Composite | BNC | 1 s/end | 6 s/end | Fac Adj Gains; SWAP; 3pin pwr ; 3lug in/thd out w cap |
ADV-301-23H | Composite | Triax | 1 diff | 3 diff | Fac Adj Gains; SWAP; 3pin pwr ; hermeticly sealed |
Key Specifications:
Signal Input / Output | Single-ended or Differential |
Gain | Unity |
Input Voltage | 18 - 36 VDC |
Power Consumption | 1.5 - 2.5 Watts depending on configuration |
Input Impedance | 75 Ohm Standard (Other impedances available. Specify when ordering) |
Input Signal Amplitude | 0.5 to 5.0 V peak-to-peak |
Input Overload | 10 V peak-to-peak |
Phase Characteristics | Non-Inverting |
Output Signal Amplitude | Single ended outputs 0.5V to 3.0V peak-to-peak |
Bandwidth | Flat within ± 0.4dB from 30Hz to 30.0MHz at 1V peak-to-peak output, gain = 1 |
Noise | 0.01 peak-to-peak at 1V peak-to-peak output, gain = 1 |
Harmonic Distortion | Less than 2.5% at 1V peak-to-peak output, gain = 1 |
Ripple | Less than 1.5V peak-to-peak |
Reverse Polarity Protection | Provided 50 VDC Transient @ 100 mSec |
Wieght | 0.27 - 0.68 Kg (0.6-1.5 lbs) nominal |
For a more details contact Photo-Sonics International.